|
|
Appendix 1
This Appendix explains how the current value of Sydney’s land has been derived.
A general valuation of land within Council areas is made by the Valuer-General on a 3 year cycle. These valuations are the basis of the rates notices issued by local Councils. The Valuer-General also undertakes an annual revision of land values for land tax purposes.
The data in the first 4 columns of the accompanying table has been supplied by the Valuer-General, and represents the information held on the NSW Values database as at August 2003. These columns show the total land value of land as at the “base date” - the last date on which the Valuer-General undertook a general valuation of the relevant council area. The figures comprise total value of properties zoned as either Residential, Business or Industrial, and within the City of Sydney and North Sydney only, special business zones.
The data has then been adjusted by the author to derive updated values across Sydney as at 1st July 2002 and 1st July 2003. The adjustment process is based on the procedure set out in the Land Tax Management Act, relevant sections of which are extracted in Appendix 2. These sections effectively require the Valuer-General to determine each September the percentage by which average land values in New South Wales have changed during the preceding year. This percentage is used to increase the threshold under the existing land tax system.
This adjustment process necessarily assumes that land in Sydney has increased at the same rate as land in New South Wales as a whole. While such an assumption may not be justifiable for individual properties, it is reasonable to assume that over a short period of time the trend in property values within the most valuable region in New South Wales - Sydney - would be comparable to the trend within the State as a whole.
Some support for this view can be gained through a comparison of the percentage increases in Sydney, referred to in footnote (5), and the Valuer-General’s determination of state-wide increases shown in the final column of the table in Appendix 2. For the years 2000, 2001 and 2002 the rate of increase was similar. The data in footnote (5) however is based on the Valuer-General’s judgment of what is a typical property in the category being valued.
The updated figures resulting from the adjustment
process are unlikely to be completely accurate. Nevertheless, they are the best
estimate of current land values which can be made on the available data, and
produce a reasonably accurate estimate of the tax yield from the Sydney
Transport Levy.
| Local Government
Area | Base Date
| No. of Properties
| Land Value (Base
Date) | Land Value
01/07/01 | Land Value
01/07/02 | Land Value
01/07/03 | Tax Raised by Levy
of |
| | | | Add | Add | Add | 0.25% |
| | | | 7.34% | 18.63% | 21.47% |
| ASHFIELD | 01/07/01 | 9,108 | $3,005,898,740 | $3,005,898,740 | $3,565,897,675 | $4,331,495,906 | $10,828,740 |
| AUBURN | 01/07/00 | 14,494 | $4,102,492,210 | $4,403,615,138 | $5,224,008,638 | $6,345,603,293 | $15,864,008 |
| BANKSTOWN | 01/07/01 | 49,827 | $12,614,001,730 | $12,614,001,730 | $14,963,990,252 | $18,176,758,959 | $45,441,897 |
| BAULKHAM HILLS | 01/07/02 | 44,086 | $13,227,289,800 | | $13,227,289,800 | $16,067,188,920 | $40,167,972 |
| BLACKTOWN | 01/07/02 | 82,914 | $11,897,732,460 | | $11,897,732,460 | $14,452,175,619 | $36,130,439 |
| BLUE MOUNTAINS | 01/07/01 | 33,045 | $3,918,978,920 | $3,918,978,920 | $4,649,084,693 | $5,647,243,176 | $14,118,108 |
| BOTANY BAY | 01/07/01 | 8,890 | $2,892,912,500 | $2,892,912,500 | $3,431,862,099 | $4,168,682,891 | $10,421,707 |
| BURWOOD | 01/07/01 | 7,694 | $3,009,461,021 | $3,009,461,021 | $3,570,123,609 | $4,336,629,148 | $10,841,573 |
| CAMDEN | 01/07/01 | 13,719 | $1,882,270,304 | $1,882,270,304 | $2,232,937,262 | $2,712,348,892 | $6,780,872 |
| CAMPBELLTOWN | 01/07/00 | 44,898 | $4,371,908,487 | $4,692,806,570 | $5,567,076,434 | $6,762,327,744 | $16,905,819 |
| CANADA BAY | 01/07/00 | 17,676 | $6,706,744,175 | $7,199,019,197 | $8,540,196,474 | $10,373,776,657 | $25,934,442 |
| CANTERBURY | 01/07/02 | 32,455 | $10,218,805,026 | | $10,218,805,026 | $12,412,782,465 | $31,031,956 |
| FAIRFIELD | 01/07/00 | 49,472 | $8,267,942,550 | $8,874,809,533 | $10,528,186,549 | $12,788,588,201 | $31,971,471 |
| GOSFORD | 01/07/00 | 54,969 | $9,208,732,854 | $9,884,653,845 | $11,726,164,857 | $14,243,772,452 | $35,609,431 |
| HAWKESBURY | 01/07/02 | 12,284 | $1,636,458,920 | | $1,636,458,920 | $1,987,806,650 | $4,969,517 |
| HOLROYD | 01/07/01 | 24,879 | $5,910,665,060 | $5,910,665,060 | $7,011,821,961 | $8,517,260,136 | $21,293,150 |
| HORNSBY | 01/07/02 | 41,813 | $13,725,913,533 | | $13,725,913,533 | $16,672,867,169 | $41,682,168 |
| HUNTERS HILL | 01/07/02 | 3,525 | $2,831,459,251 | | $2,831,459,251 | $3,439,373,552 | $8,598,434 |
| HURSTVILLE | 01/07/01 | 20,559 | $6,646,970,580 | $6,646,970,580 | $7,885,301,199 | $9,578,275,366 | $23,945,688 |
| KOGARAH | 01/07/01 | 14,109 | $5,708,490,370 | $5,708,490,370 | $6,771,982,126 | $8,225,926,688 | $20,564,817 |
| KUR-RING-GAI | 01/07/02 | 32,170 | $17,065,817,690 | | $17,065,817,690 | $20,729,848,748 | $51,824,622 |
| LANE COVE | 01/07/01 | 7,597 | $4,252,247,760 | $4,252,247,760 | $5,044,441,518 | $6,127,483,112 | $15,318,708 |
| LEICHHARDT | 01/07/02 | 17,193 | $6,808,287,270 | | $6,808,287,270 | $8,270,026,547 | $20,675,066 |
| LIVERPOOL | 01/07/02 | 43,340 | $8,785,150,730 | | $8,785,150,730 | $10,671,322,592 | $26,678,306 |
| MANLY | 01/07/02 | 9,386 | $6,398,212,020 | | $6,398,212,020 | $7,771,908,141 | $19,429,770 |
| MARRICKVILLE | 01/07/00 | 22,278 | $4,315,503,110 | $4,632,261,038 | $5,495,251,270 | $6,675,081,717 | $16,687,704 |
| MOSMAN | 01/07/02 | 6,703 | $6,155,154,900 | | $6,155,154,900 | $7,476,666,657 | $18,691,667 |
| NORTH SYDNEY | 01/07/01 | 9,816 | $6,955,679,880 | $6,955,679,880 | $8,251,523,042 | $10,023,125,039 | $25,057,813 |
| PARRAMATTA | 01/07/01 | 38,783 | $10,556,471,190 | $10,556,471,190 | $12,523,141,773 | $15,211,860,311 | $38,029,651 |
| PENRITH | 01/07/00 | 51,514 | $6,278,372,390 | $6,739,204,923 | $7,994,718,801 | $9,711,184,927 | $24,277,962 |
| PITTWATER | 01/07/00 | 18,173 | $7,564,361,030 | $8,119,585,130 | $9,632,263,839 | $11,700,310,886 | $29,250,777 |
| RANDWICK | 01/07/00 | 25,582 | $9,850,853,350 | $10,573,905,986 | $12,543,824,671 | $15,236,983,828 | $38,092,460 |
| ROCKDALE | 01/07/00 | 22,750 | $7,411,617,040 | $7,955,629,731 | $9,437,763,550 | $11,464,051,384 | $28,660,128 |
| RYDE | 01/07/01 | 25,211 | $10,066,041,660 | $10,066,041,660 | $11,941,345,221 | $14,505,152,040 | $36,262,880 |
| SOUTH SYDNEY | 01/07/01 | 16,562 | $6,785,317,200 | $6,785,317,200 | $8,049,421,794 | $9,777,632,654 | $24,444,082 |
| STRATHFIELD | 01/07/01 | 7,271 | $3,658,825,520 | $3,658,825,520 | $4,340,464,714 | $5,272,362,489 | $13,180,906 |
| SUTHERLAND | 01/07/02 | 58,642 | $23,375,298,500 | | $23,375,298,500 | $28,393,975,088 | $70,984,938 |
| SYDNEY | 01/07/01 | 2,932 | $8,811,494,307 | $8,811,494,307 | $10,453,075,696 | $12,697,351,048 | $31,743,378 |
| SYDNEY (L) | 01/07/02 | 3,746 | $1,448,889,580 | | $1,448,889,580 | $1,759,966,173 | $4,399,915 | |
| SYDNEY (SS) | 01/07/01 | 2,799 | $2,685,992,547 | $2,685,992,547 | $3,186,392,959 | $3,870,511,527 | $9,676,279 |
| WARRINGAH | 01/07/00 | 36,033 | $12,739,200,180 | $13,674,257,473 | $16,221,771,640 | $19,704,586,012 | $49,261,465 |
| WAVERLEY | 01/07/00 | 13,004 | $6,223,272,260 | $6,680,060,444 | $7,924,555,705 | $9,625,957,814 | $24,064,895 |
| WILLOUGHBY | 01/07/00 | 16,750 | $8,155,004,250 | $8,753,581,562 | $10,384,373,807 | $12,613,898,863 | $31,534,747 |
| WOLLONDILLY | 01/07/02 | 7,484 | $1,137,755,520 | | $1,137,755,520 | $1,382,031,630 | $3,455,079 | | |
| WOOLLAHRA | 01/07/01 | 13,080 | $10,498,423,050 | $10,498,423,050 | $12,454,279,264 | $15,128,213,022 | $37,820,533 |
| WYONG | 01/07/02 | 50,891 | $7,776,662,814 | | $7,776,662,814 | $9,446,312,320 | $23,615,781 | | | |
| TOTAL | | 1,140,106 | $337,545,034,239 | | $384,036,131,105 | $466,488,688,454 | $1,166,221,721 | | |
Note:
- All rights, title and interests in the data in the first 4 columns belongs to Land & Property Information NSW.
- LPI has given the author permission to publish the data as part of any article on tax policy. Others may access the data for a similar purpose.
- The data supplied by LPI has been extracted from the Valuation Roll, which is subjected to ongoing change after the date of extraction.
- Properties with the following zonings have been included: residential, business, industrial, and specialised zonings such as City of Sydney only, County Centre, North Sydney only, Business, Mixed Residential/Commercial & Employment area.
- Sydney L and Sydney SS are parts of Leichhardt and South Sydney Council areas now in the City of Sydney.
- The total Sydney figure is therefore Sydney plus Sydney L plus Sydney SS.
| |
|